<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Green</title>
	<atom:link href="http://www.bpd-naturalresources.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bpd-naturalresources.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:17:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Trading Your Old Car for an Eco-Friendly One</title>
		<link>http://www.bpd-naturalresources.org/trading-your-old-car-for-an-eco-friendly-one.htm</link>
		<comments>http://www.bpd-naturalresources.org/trading-your-old-car-for-an-eco-friendly-one.htm#comments</comments>
		<pubDate>Mon, 05 Sep 2011 09:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmentally friendly]]></category>
		<category><![CDATA[Motoring]]></category>

		<guid isPermaLink="false">http://www.bpd-naturalresources.org/?p=177</guid>
		<description><![CDATA[There are several reasons for trading your old car in for one that is more eco-friendly, from limiting your carbon emissions to conserving oil in times of high petrol prices. However, there are ways to get yourself in a green automobile responsibly both as a consumer and friend of the environment. For example, consider that [...]]]></description>
			<content:encoded><![CDATA[<p>There are several reasons for trading your old car in for one that is more eco-friendly, from limiting your carbon emissions to conserving oil in times of high petrol prices. However, there are ways to get yourself in a green automobile responsibly both as a consumer and friend of the environment.</p>
<p>For example, consider that hybrid and electrical vehicles are relatively expensive. Therefore, if you choose to buy that type of car, it is important you receive the most money for your old car. Use a company that provides car valuations so you are certain the dealer is giving you the best deal.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a8/Smart_electric_car.jpg/800px-Smart_electric_car.jpg" alt="" width="480" height="360" /></p>
<p>When purchasing an eco-friendly car, you want to be sure the km/l figure listed is correct. Most car makers reach that number through highly controlled tests that do not reflect the driving experience in the real world. While the sticker says a truck gets close to 30 km/l, in reality it is likely only 20 km/l. To find the real fuel efficiency of a car, look for independent studies or tests conducted by auto publications or organizations.</p>
<p>And to take the extra step as a green driver, be certain your old car will no longer be on the road by scraping it. Junkyards and recycling plants always accept used vehicles for their various metal and glass parts. Plus, you won&#8217;t leave empty-handed. You may not think, &#8220;I can get paid to scrap my car&#8221; but it&#8217;s true. Just find the nearest recycling site near you and ask for an offer.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=07d929e2-fedd-45a2-9d2d-a9b4996c1520" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bpd-naturalresources.org/trading-your-old-car-for-an-eco-friendly-one.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Popularity of Electric Vehicles</title>
		<link>http://www.bpd-naturalresources.org/increasing-popularity-of-electric-vehicles.htm</link>
		<comments>http://www.bpd-naturalresources.org/increasing-popularity-of-electric-vehicles.htm#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Electric car]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.bpd-naturalresources.org/?p=172</guid>
		<description><![CDATA[Due to the increase in the cost of gas, the popularity of electric vehicles is growing. Many people are starting to care a great deal about their environment and what they are leaving for future generations. By making sure that we are responsible stewards over the resources we have, we are helping to make sure [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><img class="zemanta-img-inserted" title="General Motors EV1 electric car inside Henry F..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/ed/GM_EV.jpg/300px-GM_EV.jpg" alt="General Motors EV1 electric car inside Henry F..." width="300" height="223" /><p class="wp-caption-text">General Motors EV1 electric car inside Henry Ford Museum in Dearborn, Michigan (Photo credit: Wikipedia)</p></div>
<p>Due to the increase in the cost of gas, the popularity of electric vehicles is growing. Many people are starting to care a great deal about their environment and what they are leaving for future generations. By making sure that we are responsible stewards over the resources we have, we are helping to make sure those resources will still be available to the next generation.</p>
<p>Many people want to recycle or sell their old, out-dated vehicles fast, but they are not sure how they can do that. They often wonder, &#8220;What are used car prices?,&#8221; but they do not want to have to deal with placing ads, or trying to convince a dealer to give them the best deal. You can find out how much a local dealer is willing to pay for your vehicle fast and easy with an online car valuations tool. Once you get your quote, you can decide if you want to sell your vehicle.</p>
<p>Many people choose to sell their vehicles after getting the online car valuations because they will soon have a good-sized down payment for the new electric vehicle they want. It is a fast and easy way to position yourself financially to get the car that you really want.</p>
<p>If you are thinking about getting rid of your old car, you should check out this online tool and see just how much of a down payment you can get towards the electric car of your dreams. You will be glad that you did.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=6ba56ac5-392f-4260-b979-8c358be523d3" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bpd-naturalresources.org/increasing-popularity-of-electric-vehicles.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Energy At Home</title>
		<link>http://www.bpd-naturalresources.org/saving-energy-at-home.htm</link>
		<comments>http://www.bpd-naturalresources.org/saving-energy-at-home.htm#comments</comments>
		<pubDate>Sun, 31 Jul 2011 17:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[Clothes dryer]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Washing machine]]></category>

		<guid isPermaLink="false">http://bpd-naturalresources.org/?p=80</guid>
		<description><![CDATA[Most people don’t realize the amount of energy they waste in their homes daily. Most consumers could save a bundle on their power bills while benefiting the environment by taking a few, simple steps. Heating and cooling our homes is the number one use of energy for most people. Adjusting your thermostat just a few [...]]]></description>
			<content:encoded><![CDATA[<p>Most people don’t realize the amount of energy they waste in their homes daily. Most consumers could save a bundle on their power bills while benefiting the environment by taking a few, simple steps.</p>
<p>Heating and cooling our homes is the number one use of energy for most people. Adjusting your thermostat just a few degrees can use far less energy. When the weather is mild, open windows and turn off the thermostat. Sometimes it is only necessary to run the central unit during the hottest part of day or the coolest nights.</p>
<p>The clothes dryer is sometimes our next big energy hog. It’s easy to toss everything from the washing machine into the dryer, but hanging some items to dry saves energy and reduces wear and tear on clothes. Hanging jeans, shirts and blouses and using the dryer only for underwear, socks and towels can allow you to reduce heat and drying times, and that saves energy.</p>
<p>Washing clothes in cold water saves energy and is better for most laundry. Be sure to only run your dryer as hot and as long as necessary to dry clothes. Using high heat and the maximum time isn’t always necessary.</p>
<p>Wait to run your dishwasher until it’s completely full. Rinse dishes in cold water before putting them in the dishwasher. Cold water doesn’t use energy in the hot water heater, so any time you can use cold water instead of warm or hot you save energy.  If hand washing dishes, use a sink stopper instead of running hot water the entire time you’re washing.</p>
<p>When watching TV, little or no additional lights may be necessary. Even fluorescent lighting burns some energy. During the day, open curtains and blinds for natural lighting. If privacy is an issue, sheer curtains will let in light and give you some privacy.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=b921cad2-7e3a-4ba8-920d-82fc706f0aad" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bpd-naturalresources.org/saving-energy-at-home.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All You Need To Know About Pollution</title>
		<link>http://www.bpd-naturalresources.org/all-you-need-to-know-about-pollution.htm</link>
		<comments>http://www.bpd-naturalresources.org/all-you-need-to-know-about-pollution.htm#comments</comments>
		<pubDate>Sun, 17 Jul 2011 08:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Food chain]]></category>
		<category><![CDATA[Natural environment]]></category>

		<guid isPermaLink="false">http://www.bpd-naturalresources.org/?p=169</guid>
		<description><![CDATA[Image via Wikipedia Pollution today is probably one of the most-frequently-used words in the world. It is a word used by those who know the meaning of pollution to those who use it just for the “heck” of it, from small children to leaders of nations. But then, what is pollution? Why is the word [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; width: 310px; margin: 1em;"><img style="border: none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Earth_flag_PD.jpg/300px-Earth_flag_PD.jpg" alt="The Earth flag is not an official flag, since ..." width="300" height="200" /></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via Wikipedia</p>
</div>
<p>Pollution today is probably one of the most-frequently-used words in the world. It is a word used by those who know the meaning of pollution to those who use it just for the “heck” of it, from small children to leaders of nations. But then, what is pollution? Why is the word gaining in popularity? Well firstly, pollution is the contamination of the natural environment by synthetically produced contaminants that affect the ecosystem. Secondly, it is because pollution is one of the major growing concerns of the world today.</p>
<p>The greed of being at the top of the food chain has caused us to advance our technologies to feed our greed resulting in contaminating the natural resources. We have not spared any natural resource – be it water, air, or even land. Everything is polluted.  The main reason for pollution can be credited to urbanization and industrialization. Both urbanization and industrialization have brought about waste.  This waste has to be “thrown away”.  So we use dump yards like allotted places (which are already brimming and over-flowing), rivers, lakes, seas and oceans.</p>
<p>The waste making up the landfills are usually synthetic components that degenerate releasing a lot of toxins on a very long span of time. Owing to this we have polluted our air, water and even land. This pollution is now affecting us and our next generations. We are smart at putting the blame on the others, not realizing that if we tackle our small wastes and try to check our personal pollution at home, we are doing our small part in trying to save the earth &#8211;  after all every drop of water, makes the mighty ocean.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=691099a0-63b9-4619-93ab-780bdda61453" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bpd-naturalresources.org/all-you-need-to-know-about-pollution.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Conservancy And The Environment</title>
		<link>http://www.bpd-naturalresources.org/nature-conservancy-and-the-environment.htm</link>
		<comments>http://www.bpd-naturalresources.org/nature-conservancy-and-the-environment.htm#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving Energy]]></category>

		<guid isPermaLink="false">http://www.bpd-naturalresources.org/?p=159</guid>
		<description><![CDATA[Nature conservancy and the environment aren’t just issues for the government to handle. Your Turn to Help Out While the government has an arduous task of making up the policies and the laws to help the environment and nature, you aren’t getting out of any work. Though these policies might help to influence the way [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Nature conservancy and the environment aren’t just issues for the government to handle.</p>
<h2>Your Turn to Help Out</h2>
<p>While the government has an arduous task of making up the policies and the laws to help the environment and nature, you aren’t getting out of any work. Though these policies might help to influence the way businesses work and the way energy is created, at the end of the day, they are simply pieces of paper, not actions. Due to the wonders of bureaucracy, those great conservancy policies can stay just words for years as they are funneled though different committees, steering committees, and endless meetings. Instead of waiting for big companies to do their part, you can be a part of the conservancy process.</p>
<h2>Putting Your Own Policies Into Place</h2>
<p>Becoming politically active may not be on your list of things to do, but being environmentally active will be. You need to make sure that you are contributing your own methods of water conservation and other wildlife conservation ideas.</p>
<p>How to begin? Sitting down with your family and friends, create your own list of policies and what actions you will take to support these policies. Some of the possible policies can include:</p>
<ul>
<li>Using less energy and resources by installing energy efficient appliances and water saving nozzles on everything in your home.</li>
<li>Being kind to nature when you’re out in a forest or in a national park.</li>
<li>Using fewer resources by purchasing recycled products or by using containers again and again.</li>
<li>Converting your home energy supply to something that is more renewable.</li>
<li>Using renewable energy and clean energy for transportation.</li>
</ul>
<p>Nature conservancy can also be as simple as writing a child to the local nature conservancy organization, but that’s just a small step in the right direction. The actions you take at home, no matter how small, will help to change the way the world looks and the number of forests which will be left when the next generation has to think about conservancy.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bpd-naturalresources.org/nature-conservancy-and-the-environment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation Of Wildlife</title>
		<link>http://www.bpd-naturalresources.org/conservation-of-wildlife.htm</link>
		<comments>http://www.bpd-naturalresources.org/conservation-of-wildlife.htm#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bpd-naturalresources.org/?p=157</guid>
		<description><![CDATA[The conservation of wildlife can seem more difficult in the wild forest setting. Keeping Animals Safe Most people know of the creatures of the forest because of Disney. And while Thumper might be cute, the animals of the forest can’t be drawn into a cartoon every day like the ones in the movies and shows. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The conservation of wildlife can seem more difficult in the wild forest setting.</p>
<h2>Keeping Animals Safe</h2>
<p>Most people know of the creatures of the forest because of Disney. And while Thumper might be cute, the animals of the forest can’t be drawn into a cartoon every day like the ones in the movies and shows. It’s up to forest stewards and others to begin to take wildlife conservancy just as important as water conservancy and other environmental issues. When one species begins to die off, it’s a sign that something else isn’t right in the environment. And when that happens, an entire ecosystem can be damaged. Though you can not control everything that happens in the forest, you can change the way you interact with animals to promote a healthier relationship.</p>
<h2>Rules to Follow in the Forest</h2>
<p><strong>When you’re heading out into the forest, you will want to follow the signs as posted by those worried about conservancy issues. Some of the basic rules include:</strong></p>
<ul>
<li>Don’t feed the animals</li>
<li>Don’t touch the animals</li>
<li>Don’t move the animals</li>
<li>Don’t change the environment</li>
<li>Don’t litter</li>
<li>Be careful during low visibility hours</li>
<li>Report others who are harming the animals</li>
<li>Volunteer for clean up and wildlife restoration projects</li>
</ul>
<p>When you stay away from the animals, you will be able to allow them to be a part of their environment, doing what they need to do in order to keep up the resources they have.</p>
<p>Feeding the animals only causes them to act in unnatural ways, which can lead to more environmental issues. Animals can begin to get territorial in areas where there are no natural food sources. Over time, they might begin to starve because they expect people to feed them instead of having to forage for food on their own.</p>
<p>In order to protect the wildlife of the forest, it’s best to just keep away from the cute animals and just take pictures of them. They can fend for themselves.</p>
<p>Of course, if an animal is injured, then you can talk to the park ranger, but don’t touch it on your own.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bpd-naturalresources.org/conservation-of-wildlife.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation Of Energy Policies</title>
		<link>http://www.bpd-naturalresources.org/conservation-of-energy-policies.htm</link>
		<comments>http://www.bpd-naturalresources.org/conservation-of-energy-policies.htm#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saving Energy]]></category>

		<guid isPermaLink="false">http://www.bpd-naturalresources.org/?p=155</guid>
		<description><![CDATA[Conservation of energy policies help to conserve energy, even in the middle of a forest. Renewable Energy Sources Within the park system, there are a number of new ways in which energy can be conserved. Yes, one of them includes walking instead of taking a car or a bus. But many park systems realize that things [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Conservation of energy policies help to conserve energy, even in the middle of a forest.</p>
<h2>Renewable Energy Sources</h2>
<p>Within the park system, there are a number of new ways in which energy can be conserved. Yes, one of them includes walking instead of taking a car or a bus. But many park systems realize that things are going to be much more tourist friendly if there are ways to get around which don’t involve leg work. Here are some of the ways in which energy is being conserved in parks today through the use of renewable energy sources:</p>
<ul>
<li><strong>Solar energy</strong> – Some parks are using solar cells to help store up energy for nighttime use in lights and signs.</li>
<li><strong>Natural gas or electric transportation</strong> – These vehicles help people get from one side of the forest to the other, but they don’t use up any more energy than is absolutely necessary. And there is little if any pollution which is emitted at the same time.</li>
<li><strong>Water energy</strong> – By using hydroelectric power, the parks can run completely on the energy of the world.</li>
</ul>
<h2>Stop Using Energy Unless Crucial</h2>
<p>The best way for forest stewardship policies to help the conservation of wildlife and energy is to have the forests have limited human contact. By keeping parks open only from dawn until dusk, the natural resources can not be used up as quickly. Lights won’t be necessary at night and other resources aren’t used during these times. Limiting those who are camping in the area is another great way to help cut back on the energy usage.</p>
<p>Many conservation policies are more subtle, using less air conditioning in the warm months or avoiding being open during the winter when transportation is difficult anyway. By conserving energy wherever possible, the parks can maintain their beautiful appearance and the resources within the forests.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bpd-naturalresources.org/conservation-of-energy-policies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is paper recycled</title>
		<link>http://www.bpd-naturalresources.org/how-is-paper-recycled.htm</link>
		<comments>http://www.bpd-naturalresources.org/how-is-paper-recycled.htm#comments</comments>
		<pubDate>Fri, 03 Jun 2011 09:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Paper mill]]></category>

		<guid isPermaLink="false">http://www.bpd-naturalresources.org/?p=162</guid>
		<description><![CDATA[Image by tengrrl via Flickr Paper recycling is a common activity. Millions of tons of paper are used every day. All this paper needs to be recycled. Considering this statistic, it is clear the amount of trees that are felled for this purpose. Environmentalists have prodded us always to use recycled paper. But people still [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; width: 250px; margin: 1em;"><img style="border: none;" src="http://farm3.static.flickr.com/2612/5838210738_d0dacfcaff_m.jpg" alt="Paper Recycling" width="240" height="170" /></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by tengrrl via Flickr</p>
</div>
<p>Paper recycling is a common activity. Millions of tons of paper are used every day. All this paper needs to be recycled. Considering this statistic, it is clear the amount of trees that are felled for this purpose. Environmentalists have prodded us always to use recycled paper. But people still do not prefer it. Recycled paper looks a little shabby, but it is perfectly usable.</p>
<p>Studies have shown that unlike glass, plastic, and aluminum, paper is the most recycled thing. When you give up your paper-waste for recycling you are actually helping the environment. Paper disposal causes landfill. By giving up paper waste for recycling you reduce miles and miles of landfill. This gives an opportunity to use the land for constructive purposes.</p>
<p>Offices, schools and other urban centers, have shredder. Paper is shredded to be recycled. This paper waste is collected and transferred to a recycling center. Paper waste is again categorized. Some paper waste might classify as contaminant, while some might classify as trash.</p>
<p>Paper waste might also include other materials that come along with it. All these materials are removed, and paper segregated from them. Paper waste is organized and made free of contamination. This clean paper-waste is then arranged into large containers and sent to a paper mill.</p>
<p>The paper mill uses the fiber of the paper. Mixing the fiber with water, a solid paste is made. The solid paste is cleaned. The solidity is then beaten to a semi-solid mix. From then on the original papermaking process kicks-in. So at the end of it all, you have paper made from paper. And you can use it all over again.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a5329b54-754a-4ad1-a9ba-4fb0fe1470ca" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bpd-naturalresources.org/how-is-paper-recycled.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial trees can help save the environment by absorbing carbon from the atmosphere</title>
		<link>http://www.bpd-naturalresources.org/artificial-trees-can-help-save-the-environment-by-absorbing-carbon-from-the-atmosphere.htm</link>
		<comments>http://www.bpd-naturalresources.org/artificial-trees-can-help-save-the-environment-by-absorbing-carbon-from-the-atmosphere.htm#comments</comments>
		<pubDate>Mon, 09 May 2011 09:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Saving Energy]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Carbon dioxide]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://www.bpd-naturalresources.org/?p=152</guid>
		<description><![CDATA[Image via Wikipedia British scientists have hit upon an invention that could make humans create nature synthetically. Artificial trees are not real trees, but a technologically-empowered concept device that functions like a tree. It has the capability of capturing carbon dioxide from the atmosphere. In fact tons of it. This is especially beneficial when tons [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; width: 310px; margin: 1em;"><img style="border: none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/ea/Carbon_dioxide.jpg/300px-Carbon_dioxide.jpg" alt="Carbon dioxide" width="300" height="225" /></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via Wikipedia</p>
</div>
<p>British scientists have hit upon an invention that could make humans create nature synthetically. Artificial trees are not real trees, but a technologically-empowered concept device that functions like a tree. It has the capability of capturing carbon dioxide from the atmosphere. In fact tons of it. This is especially beneficial when tons of carbon is being released to the atmosphere, and there aren’t enough trees to process it.</p>
<p>Now a real tree would not be able to capture such amounts of carbon dioxide. Artificial trees can. That’s a big difference. An artificial tree is also more expensive than a real tree. It will cost around twenty five thousand dollars apiece.</p>
<p>British scientists are planning to plant one hundred trees in an area. This area will be enough to remove more than half of carbon from the atmosphere around the United Kingdom. So, if this was done all around the world, we could expect minimal to no carbon in the atmosphere. The potential for the artificial tree is truly heartening.So how do they work? Artificial trees have a filter that traps carbon dioxide. These are replaceable filters. After capturing to full capacity, filters need to be replaced with new ones. Used filter will not be disposed, but stored in oil reservoirs and oil wells.</p>
<p>The technology of the artificial tree is bracing for a revolution. Still at the design level, very soon a real working model will come up. Then, the pressure of real trees to capture carbon is reduced. We may soon have artificial trees that also have the capacity to produce oxygen. We may never know!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=de6dba85-734a-48b9-acf1-da7a2b91764f" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bpd-naturalresources.org/artificial-trees-can-help-save-the-environment-by-absorbing-carbon-from-the-atmosphere.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All You Need to Know about the Energy Efficiency Tax Credit</title>
		<link>http://www.bpd-naturalresources.org/all-you-need-to-know-about-the-energy-efficiency-tax-credit.htm</link>
		<comments>http://www.bpd-naturalresources.org/all-you-need-to-know-about-the-energy-efficiency-tax-credit.htm#comments</comments>
		<pubDate>Thu, 21 Apr 2011 11:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Efficient energy use]]></category>

		<guid isPermaLink="false">http://bpd-naturalresources.org/?p=123</guid>
		<description><![CDATA[&#160; If you are like most people, you are looking to conserve, recycle, and go green. The population as a whole has realized this is our world and we had better start taking care of it. The federal government has even joined the game and offers the energy efficiency tax credit. There are many ways [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>If you are like most people, you are looking to conserve, recycle, and go green. The population as a whole has realized this is our world and we had better start taking care of it. The federal government has even joined the game and offers the energy efficiency tax credit. There are many ways to take advantage of this tax credit.</p>
<p>If you purchase a high energy appliance, it may qualify for the tax credit. These appliances will not only help you save on your energy bills but also be helpful to the environment. These include products such as wind energy systems, solar panel systems, or geothermal heat pumps.</p>
<p>Home improvements may also qualify. If you install insulation in your house or certain types of roofing and water heaters the credit may apply. Biomass stoves, which use biomass fuel to heat homes, qualify as well. If energy efficient skylights and windows are installed they too may qualify.</p>
<p>Even electric cars may qualify for the credit. The stipulation with a vehicle purchase is first purchased, first credited. The credit only applies to the first 200,000 vehicles sold and then it phases out.</p>
<p>Each credit is subject to its own rules and regulations. There are of course limits and stipulations just like any other tax credit.</p>
<p>This tax credit allows consumers to do something useful for the environment and beneficial to their pocketbooks. Be sure to take advantage of this credit if it applies to you.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=98897fb3-738e-4d77-9d56-00640851dded" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bpd-naturalresources.org/all-you-need-to-know-about-the-energy-efficiency-tax-credit.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling for environment</title>
		<link>http://www.bpd-naturalresources.org/recycling-for-environment.htm</link>
		<comments>http://www.bpd-naturalresources.org/recycling-for-environment.htm#comments</comments>
		<pubDate>Sun, 17 Apr 2011 19:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Reuse]]></category>

		<guid isPermaLink="false">http://bpd-naturalresources.org/?p=131</guid>
		<description><![CDATA[Recycling is method of reusing the materials that are not easily degradable. Recycling means using the certain materials and then remaking them in a way that they can be used again. This is an attempt to save the environment by reducing the manufacturing of the materials like plastic that cause harm to the environment. Paper [...]]]></description>
			<content:encoded><![CDATA[<p>Recycling is method of reusing the materials that are not easily degradable. Recycling means using the certain materials and then remaking them in a way that they can be used again.</p>
<p><img src="http://t1.ftcdn.net/jpg/00/03/74/92/400_F_3749230_p0Jfx0k0dvSXCnfbxcvPXTICN8E4i50N.jpg" alt="recycle" width="400" height="400" />This is an attempt to save the environment by reducing the manufacturing of the materials like plastic that cause harm to the environment. Paper is also recycled to minimise the cutting of the trees and deforestation for making paper to meet the increasing needs of the people. The plastics are the non biodegradable materials that do not decompose themselves and thus cause a lot of problems.</p>
<p>The plastics cannot be decomposed and thus once manufactured they require a space to be stored. The waste plastics have caused enough destruction to the environment, they block drainage system, when animals feed on them they cause fatal diseases and ultimately death for the animals. The plastic are very harmful for our environment and thus recycling the plastics is very important. The recycled plastic is same as the one manufactured. The only difference is that they are the used ones which are recycled for reuse and thus saving space for their disposal. Paper can also be recycled which helps to save trees from being cut down. With the rising population there is increase in the demand of these materials and thus to save the earth in the long run it is very important for us to adapt on the practises of recycling of materials to minimise the new manufacturing of these materials which are causing harm to the environment. There are many institutions that work on educating people about the benefits of recycling.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=85582b6c-c487-4e36-9e12-61df1370f4ae" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bpd-naturalresources.org/recycling-for-environment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle for a Cause: Give Back and Save the Environment</title>
		<link>http://www.bpd-naturalresources.org/recycle-for-a-cause-give-back-and-save-the-environment.htm</link>
